<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paige-i-am // design.play&#38;lots of randomness</title>
	<atom:link href="http://www.paigeiam.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paigeiam.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 20:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook Brand Pages &amp; 962px of space!</title>
		<link>http://www.paigeiam.com/archives/1254</link>
		<comments>http://www.paigeiam.com/archives/1254#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:55:19 +0000</pubDate>
		<dc:creator>dellarmi</dc:creator>
				<category><![CDATA[Hear Me Out]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[dellarmi]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[paigeiam]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.paigeiam.com/?p=1254</guid>
		<description><![CDATA[Here is a sketch i did couple weeks ago&#8230; **All thoughts and opinions are my own** Resource links: https://developers.facebook.com/roadmap/]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.paigeiam.com%2Farchives%2F1254"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.paigeiam.com%2Farchives%2F1254&amp;source=paigeiam&amp;style=normal&amp;service=bit.ly&amp;hashtags=brand,dellarmi,facebook,media,pages,paigeiam,social,timeline&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.facebook.com/cupcakelovein" target="_blank"><img class="alignnone size-full wp-image-1266" title="fbtimeline1" src="http://www.paigeiam.com/wp-content/uploads/2012/02/fbtimeline1.jpg" alt="" width="518" height="1800" /></a></p>
<p><a href="http://www.facebook.com/cupcakelovein" target="_blank"><img class="alignnone size-full wp-image-1268" title="fbtimepost2" src="http://www.paigeiam.com/wp-content/uploads/2012/02/fbtimepost21.jpg" alt="" width="518" height="1800" /></a></p>
<p>Here is a sketch i did couple weeks ago&#8230;</p>
<p><img class="alignnone size-full wp-image-1278" title="Screen Shot 2012-02-22 at 1.35.44 PM" src="http://www.paigeiam.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-22-at-1.35.44-PM.png" alt="" width="475" height="497" /></p>
<p><strong>**All thoughts and opinions are my own** </strong></p>
<p><strong>Resource links:<br />
</strong><strong><a href="https://developers.facebook.com/roadmap/" target="_blank">https://developers.facebook.com/roadmap/</a></strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paigeiam.com/archives/1254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real user experience</title>
		<link>http://www.paigeiam.com/archives/1239</link>
		<comments>http://www.paigeiam.com/archives/1239#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:41:56 +0000</pubDate>
		<dc:creator>dellarmi</dc:creator>
				<category><![CDATA[Hear Me Out]]></category>
		<category><![CDATA[dellarmi]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[paige]]></category>
		<category><![CDATA[paige dellarmi]]></category>
		<category><![CDATA[paige-i-am]]></category>
		<category><![CDATA[pinetrest]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.paigeiam.com/?p=1239</guid>
		<description><![CDATA[With all this buzz about how popular Pinterest is, I want to share a personal experience I had&#8230; The experience I&#8217;m going to share is one of the best experiences I&#8217;ve had with a brand: The kicker to this experience is that Tory Burch not only gave me easy access to a money-sucking Facebook Exclusive App, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.paigeiam.com%2Farchives%2F1239"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.paigeiam.com%2Farchives%2F1239&amp;source=paigeiam&amp;style=normal&amp;service=bit.ly&amp;hashtags=dellarmi,facebook,media,paige,paige+dellarmi,paige-i-am,pinetrest,social&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With all this buzz about how popular <a href="http://pinterest.com/paigeiam/" target="_blank">Pinterest </a>is, I want to share a personal experience I had&#8230;</p>
<p>The experience I&#8217;m going to share is one of the <strong>best</strong> experiences I&#8217;ve had with a brand:</p>
<p><img class="alignnone size-full wp-image-1246" title="pinblog" src="http://www.paigeiam.com/wp-content/uploads/2012/02/pinblog.jpg" alt="" width="575" height="2000" /></p>
<p>The kicker to this experience is that Tory Burch not only gave me easy access to a money-sucking <a href="http://apps.facebook.com/toryburch_shop/?ref=bookmarks&amp;count=0&amp;fb_source=bookmarks_favorites&amp;fb_bmpos=5_0" target="_blank">Facebook Exclusive App</a>, but she &#8212; well her marketing team makes it incredibly easy for me to share Pins to My Style board without making me leave Facebook.</p>
<p><img class="alignnone size-full wp-image-1248" title="Screen Shot 2012-02-10 at 5.32.06 PM" src="http://www.paigeiam.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-10-at-5.32.06-PM.png" alt="" width="662" height="618" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paigeiam.com/archives/1239/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To the side</title>
		<link>http://www.paigeiam.com/archives/1228</link>
		<comments>http://www.paigeiam.com/archives/1228#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:02:37 +0000</pubDate>
		<dc:creator>dellarmi</dc:creator>
				<category><![CDATA[Hear Me Out]]></category>

		<guid isPermaLink="false">http://www.paigeiam.com/?p=1228</guid>
		<description><![CDATA[Lovin&#8217; the new Facebook photo lightbox update]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.paigeiam.com%2Farchives%2F1228"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.paigeiam.com%2Farchives%2F1228&amp;source=paigeiam&amp;style=normal&amp;service=bit.ly&amp;hashtags=%23paigeiam&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Lovin&#8217; the new Facebook photo lightbox update <img src='http://www.paigeiam.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="alignnone size-large wp-image-1236" title="Screen Shot 2012-02-07 at 8.01.42 PM" src="http://www.paigeiam.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-07-at-8.01.42-PM1-1024x553.png" alt="" width="614" height="332" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paigeiam.com/archives/1228/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#everylove</title>
		<link>http://www.paigeiam.com/archives/1225</link>
		<comments>http://www.paigeiam.com/archives/1225#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:28:34 +0000</pubDate>
		<dc:creator>dellarmi</dc:creator>
				<category><![CDATA[Hear Me Out]]></category>

		<guid isPermaLink="false">http://www.paigeiam.com/?p=1225</guid>
		<description><![CDATA[Yep &#8212; that&#8217;s me (no big deal) ((Check out the site here))]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.paigeiam.com%2Farchives%2F1225"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.paigeiam.com%2Farchives%2F1225&amp;source=paigeiam&amp;style=normal&amp;service=bit.ly&amp;hashtags=%23paigeiam&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Yep &#8212; that&#8217;s me (no big deal) <img src='http://www.paigeiam.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  ((Check out the site <a href="http://www.starbucks.com/everylove" target="_blank">here</a>))</p>
<p><img class="alignnone size-full wp-image-1226" title="Screen Shot 2012-02-07 at 11.27.12 AM" src="http://www.paigeiam.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-07-at-11.27.12-AM.png" alt="" width="605" height="753" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paigeiam.com/archives/1225/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pin your story&#8230;</title>
		<link>http://www.paigeiam.com/archives/1217</link>
		<comments>http://www.paigeiam.com/archives/1217#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:58:38 +0000</pubDate>
		<dc:creator>dellarmi</dc:creator>
				<category><![CDATA[Hear Me Out]]></category>
		<category><![CDATA[dellarmi]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[paigeiam]]></category>
		<category><![CDATA[panda]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.paigeiam.com/?p=1217</guid>
		<description><![CDATA[sto•ry•tell•er noun a person who tells stories The truth about Pinterest is that it gives every women, man and brand a chance to tell their story through imagery.  The secret sauce to this social network is having the ability to not only share your stories but to learn about friends, fans and advocate stories! Follow [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.paigeiam.com%2Farchives%2F1217"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.paigeiam.com%2Farchives%2F1217&amp;source=paigeiam&amp;style=normal&amp;service=bit.ly&amp;hashtags=dellarmi,geek,media,paigeiam,panda,pinterest,shoes,social&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>sto•ry•tell•er </strong><br />
<em>noun</em><br />
a person who tells stories</p>
<p>The truth about <a href="http://pinterest.com/paigeiam/" target="_blank">Pinterest</a> is that it gives every women, man and brand a chance to tell their story through imagery.  The secret sauce to this social network is having the ability to not only share your stories <strong>but</strong> to learn about <strong>friends, fans and advocate stories</strong>! Follow their boards &amp; engage with their pins. Ask yourself  &#8221;can their pins be linked to your brand?&#8221;  If so mingle &#8212;  <strong>like </strong>it and than <strong>repin</strong> &amp; share this content on <strong>your</strong> &#8220;Fan&#8217;s Shown&#8217; Love&#8221; board. This instant connection between your brand and your fans will develop into a deep and interactive relationship.</p>
<p>Think of it as those old school inspiration boards you and your girlfriend would share with each other on the weekends. You build trust with them the same way&#8230; just more in a digital way #WOM</p>
<p>I learn so much and get influenced everyday by the people I follow&#8230;. my girlfriend <a href="http://pinterest.com/pin/270849365059356157/" target="_blank">Ashley </a>shares her wedding story by pinning an image of her vanilla three tier cake.<a href="http://pinterest.com/toywatch/time/" target="_blank"> ToyWatch</a> shares timepiece stories and most of the pins on this board are not their product &#8212; they&#8217;re sharing their love for time. My favorite (<em>not because I created it</em>) is sharing each staff members story, you can follow <a href="http://pinterest.com/sitewireagency/" target="_blank">sitewire </a>on Pinterest and create a story that <a href="http://pinterest.com/andreabeltran1/" target="_blank">Andrea</a> from Media really LOVES different bowl designs or that <a href="http://pinterest.com/britni_jackson/" target="_blank">Britni</a> account manager and I share the same love story for SHOES <img src='http://www.paigeiam.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><img class="alignnone size-full wp-image-1218" title="pinpost" src="http://www.paigeiam.com/wp-content/uploads/2012/02/pinpost.jpg" alt="" width="576" height="430" /></p>
<p>Photos are worth a million pins/words &#8212; so start sharing your stories!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paigeiam.com/archives/1217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Not Investing</title>
		<link>http://www.paigeiam.com/archives/1213</link>
		<comments>http://www.paigeiam.com/archives/1213#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:30:51 +0000</pubDate>
		<dc:creator>dellarmi</dc:creator>
				<category><![CDATA[Hear Me Out]]></category>
		<category><![CDATA[dellarmi]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[paigeiam]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.paigeiam.com/?p=1213</guid>
		<description><![CDATA[Still not sure how brands are not looking into mobile and video &#8212; is it because it takes time to produce? is it because they feel a video needs to be create/edited like an Oscar winning film? eMarketer Daily shared this information this morning: Brands Continue Limited Mobile Site Offerings Smartphone usage is quickly becoming [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.paigeiam.com%2Farchives%2F1213"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.paigeiam.com%2Farchives%2F1213&amp;source=paigeiam&amp;style=normal&amp;service=bit.ly&amp;hashtags=dellarmi,marketing,media,paigeiam,social,video&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Still not sure how brands are not looking into mobile and video &#8212; is it because it takes time to produce? is it because they feel a video needs to be create/edited like an Oscar winning film? </p>
<p>eMarketer Daily shared this information this morning: </p>
<p>Brands Continue Limited Mobile Site Offerings<br />
Smartphone usage is quickly becoming more the norm than the exception, and consumers expect anytime, anywhere access to websites—including brand and retail offerings. But many marketers are still offering only limited functionality and options on mobile-optimized websites and marketing materials &#8211;<br />
<img src="http://www.paigeiam.com/wp-content/uploads/2012/01/136372.gif" alt="" title="136372" width="324" height="493" class="alignnone size-full wp-image-1214" /></p>
<p>Why are you not giving your user a quick, 30 second product video?? We have the ability these days (with technology) to be in every customers hands EVERY SINGLE DAY! Look at it this way your user has invested in a &#8220;billboard&#8221; &#8212; a moving, glued to their hands kind-of-a-billboard. All you have to do is produce a 30 second video with daily tips or tell us a personal brand story. </p>
<p>My takeaway tip: S3 &#8211; Simple, Short and Several.<br />
Start with http://tout.com/ << Your brand MUST at least start here!! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paigeiam.com/archives/1213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mind &amp; hand</title>
		<link>http://www.paigeiam.com/archives/1201</link>
		<comments>http://www.paigeiam.com/archives/1201#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:45:38 +0000</pubDate>
		<dc:creator>dellarmi</dc:creator>
				<category><![CDATA[Hear Me Out]]></category>

		<guid isPermaLink="false">http://www.paigeiam.com/?p=1201</guid>
		<description><![CDATA[people think in different ways people talk with their hands people chat in 140 and 63,239 humans connect in different ways&#8230;  but no matter how you talk/connect/educate your audience they&#8217;ll &#8220;get it&#8221; I have a very visual way of thinking and found that my audience is attaching themselves to this&#8230; I use paper, iPad, table [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.paigeiam.com%2Farchives%2F1201"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.paigeiam.com%2Farchives%2F1201&amp;source=paigeiam&amp;style=normal&amp;service=bit.ly&amp;hashtags=%23paigeiam&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>people think in different ways</p>
<p>people talk with their hands</p>
<p>people chat in 140 and 63,239</p>
<p>humans connect in different ways&#8230;  but no matter how you talk/connect/educate your audience they&#8217;ll &#8220;get it&#8221;</p>
<p>I have a very visual way of thinking and found that my audience is attaching themselves to this&#8230;</p>
<p><img class="alignnone size-full wp-image-1202" title="photo" src="http://www.paigeiam.com/wp-content/uploads/2012/01/photo.jpg" alt="" width="553" height="362" /></p>
<p>I use paper, iPad, table clothes, napkins&#8230; really anything I can draw arrows/stick figures/air bubbles and write out a couple words on. Some how this works for my crazy panda mind and some how it connects with the people around me.</p>
<p>mind &amp; hand in my case connects best when I have a sharpie drawing my randomness social strategy  on paper OR table cloth (lol)</p>
<p>How do you connect? How do you get across your thoughts? How do you use mind &amp; hand?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paigeiam.com/archives/1201/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Human Side</title>
		<link>http://www.paigeiam.com/archives/1192</link>
		<comments>http://www.paigeiam.com/archives/1192#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:19:18 +0000</pubDate>
		<dc:creator>dellarmi</dc:creator>
				<category><![CDATA[Hear Me Out]]></category>

		<guid isPermaLink="false">http://www.paigeiam.com/?p=1192</guid>
		<description><![CDATA[Pinterest is an online pinboard. Organize and share things you love. Comment. Repin and Like. This growing social platform will be in some way or another a place for brands to market themselves, but like Instagram these sites may not fully bring brands ROI. My social marketing thoughts have always been &#8220;Be where the people [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.paigeiam.com%2Farchives%2F1192"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.paigeiam.com%2Farchives%2F1192&amp;source=paigeiam&amp;style=normal&amp;service=bit.ly&amp;hashtags=%23paigeiam&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Pinterest</strong> is an online pinboard. Organize and share things you love. Comment. Repin and Like.</p>
<p>This growing social platform will be in some way or another a place for brands to market themselves, but like Instagram these sites may not fully bring brands ROI. My social marketing thoughts have always been<strong> &#8220;Be where the people are and know that every social network you are on&#8230; CAN NOT have the same strategy/message&#8221; </strong></p>
<p>Some brands/companies don&#8217;t have that &#8220;mascot&#8221; so it tends to be harder to display an image in the social space, but what drives me crazy is that EVERY brand/company has <strong>people, real people</strong> who make that brand what it is. SO&#8230; when a client comes to me and asks &#8220;how can we use Pinterest? We&#8217;re not like an Esty or a Nordstorm.&#8221; I respond with &#8220;use this network to display what <strong>your valuable staff </strong>loves! You hired talented (hopefully) smart people who are committed to your brand message&#8230; let them share with fans what they love! Have guidelines that help balance content related to your brand  and their personal style. Of course you will have to take a chance with your staff and OF COURSE you will have to select the right people to do so. This kind of a strategy will always display that &#8220;human side&#8221; of your company and as we all know <em>that </em> is what makes a strong successful social strategy.</p>
<p style="text-align: left;">*the tweet that sparked this post: <a href="https://twitter.com/#!/clarkkokich/status/147384191661785088" target="_blank">https://twitter.com/#!/clarkkokich/status/147384191661785088</a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: center;"><img class="size-full wp-image-1194 aligncenter" title="Screen Shot 2011-12-15 at 12.11.43 PM" src="http://www.paigeiam.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-15-at-12.11.43-PM.png" alt="" width="389" height="105" /></p>
<p style="text-align: center;"><strong>Pinterest profiles can not always be shown as the brand BUT it can show the people who make that brand</strong></p>
<p><em><br />
</em></p>
<p><em><br />
</em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paigeiam.com/archives/1192/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Always Getting Better</title>
		<link>http://www.paigeiam.com/archives/1173</link>
		<comments>http://www.paigeiam.com/archives/1173#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:33:34 +0000</pubDate>
		<dc:creator>dellarmi</dc:creator>
				<category><![CDATA[Hear Me Out]]></category>
		<category><![CDATA[dellarmi]]></category>
		<category><![CDATA[double blue]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[paige]]></category>
		<category><![CDATA[paige dellarmi]]></category>
		<category><![CDATA[paige-i-am]]></category>
		<category><![CDATA[paigeiam]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.paigeiam.com/?p=1173</guid>
		<description><![CDATA[As you know I am obsessed with all change &#38; updates with any social media networking site. This week Twitter launched their NEW ACTIVITY tab and Facebook started rolling out their new Insights&#8230; and it&#8217;s super #sexy! Please check out my notes &#38; share your geeky thoughts with me]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.paigeiam.com%2Farchives%2F1173"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.paigeiam.com%2Farchives%2F1173&amp;source=paigeiam&amp;style=normal&amp;service=bit.ly&amp;hashtags=dellarmi,double+blue,facebook,geek,media,paige,paige+dellarmi,paige-i-am,paigeiam,social&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As you know I am obsessed with all change &amp; updates with any social media networking site.</p>
<p>This week Twitter launched their NEW ACTIVITY tab and Facebook started rolling out their new Insights&#8230; and it&#8217;s super #sexy!</p>
<p>Please check out my notes &amp; share your geeky thoughts with me <img src='http://www.paigeiam.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><img class="alignnone size-full wp-image-1179" title="Untitled 3.001" src="http://www.paigeiam.com/wp-content/uploads/2011/11/Untitled-3.001.jpg" alt="" width="504" height="378" /></p>
<p><img class="alignnone size-full wp-image-1181" title="blog post.002" src="http://www.paigeiam.com/wp-content/uploads/2011/11/blog-post.002.jpg" alt="" width="504" height="378" /></p>
<p><img class="alignnone size-full wp-image-1184" title="blog post.003" src="http://www.paigeiam.com/wp-content/uploads/2011/11/blog-post.003.jpg" alt="" width="504" height="378" /></p>
<p><img class="alignnone size-full wp-image-1185" title="blog post.004" src="http://www.paigeiam.com/wp-content/uploads/2011/11/blog-post.004.jpg" alt="" width="504" height="378" /></p>
<p><img class="alignnone size-full wp-image-1186" title="blog post.005" src="http://www.paigeiam.com/wp-content/uploads/2011/11/blog-post.005.jpg" alt="" width="504" height="378" /></p>
<p><img class="alignnone size-full wp-image-1187" title="blog post.006" src="http://www.paigeiam.com/wp-content/uploads/2011/11/blog-post.006.jpg" alt="" width="504" height="378" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paigeiam.com/archives/1173/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crème Brûlée of Sharing</title>
		<link>http://www.paigeiam.com/archives/1162</link>
		<comments>http://www.paigeiam.com/archives/1162#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:19:37 +0000</pubDate>
		<dc:creator>dellarmi</dc:creator>
				<category><![CDATA[Hear Me Out]]></category>

		<guid isPermaLink="false">http://www.paigeiam.com/?p=1162</guid>
		<description><![CDATA[Facebook is about to release new premium ADs!! This makes me one happy panda because I have always said your Facebook Brand Page should always be reaching your fans friends. This is the most important secret sauce of mine AND Facebook is now going to help us measure this!! **This is another one of my [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.paigeiam.com%2Farchives%2F1162"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.paigeiam.com%2Farchives%2F1162&amp;source=paigeiam&amp;style=normal&amp;service=bit.ly&amp;hashtags=%23paigeiam&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Facebook is about to release new premium ADs!! This makes me one happy panda because I have always said your Facebook Brand Page should always be reaching your fans friends. This is the most important secret sauce of mine AND Facebook is now going to help us measure this!!</p>
<p><em>**This is another one of my Facebook Wishlist item <img src='http://www.paigeiam.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </em></p>
<p>I call this action the Domino Effect and it works every time (if, of course done right)</p>
<p>I want to see that when our brands post something that in return we can measure the &#8220;Friends of Fans&#8221; impressions. This to me and my team is what we care about the most and how can we reach more loyal fans. This update from Mr. Zuckerberg is going to make our jobs a lot easier&#8230;</p>
<p>Here is an example and how I express it to our clients:</p>
<p><img class="alignnone size-full wp-image-1163" title="Screen Shot 2011-10-03 at 11.47.03 AM" src="http://www.paigeiam.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-03-at-11.47.03-AM.png" alt="" width="552" height="445" /></p>
<p>This graph displays three of my loyal friends (one being my mother&#8230; who is my biggest fan) sharing a post of mine. When we talk about impressions I have always said I wish that Facebook Insights would start measuring the data of my friends&#8230; friends! If you look at the equation above you will see that I have added up mine, John&#8217;s, Sarah&#8217;s and Elaine&#8217;s friends&#8230; the total number being over 2,000! Now, yes I know that not every single one of our friend will not see this post but even if you are to divide that number in half it&#8217;s still large enough to make an impact</p>
<p>As of right now we have to craft/guess these impression and explain it to our clients&#8230; but now that Facebook allowed a third-party developer to tap into their API, they are going to give us REAL data/numbers!</p>
<p><img class="alignnone size-full wp-image-1165" title="FBInsights-400" src="http://www.paigeiam.com/wp-content/uploads/2011/10/FBInsights-4001.jpg" alt="" width="400" height="668" /></p>
<p>I&#8217;m super excited to see this roll out and most of all add this to our monthly social media reports <img src='http://www.paigeiam.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Please tell me how this is going to impact your social goods&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paigeiam.com/archives/1162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

